| Metric | VTI.US | VWRL.LSE |
|---|---|---|
| TER | 0.00%✓ | 0.19% |
| AUM | $588.6B✓ | $16.7B |
| Currency | USD | GBP |
| Distribution | — | — |
| Domicile | United States | Ireland |
| Provider | Vanguard | Vanguard Group (Ireland) Limited |
| Holdings Count | 3363 | 50 |
| YTD Return | +1.85% | +3.93%✓ |
| 1Y Return | +15.31% | +23.22%✓ |
| 3Y Return | +20.18%✓ | +19.72% |
| Morningstar | ★★★☆☆ | ★★★★☆ |
join_innerShared Holdings
39
compare_arrowsWeight Overlap
43.6%
differenceUnique Holdings
11 + 11
VTI.US / VWRL.LSE
Compare other ETFs