| Metric | SPY.US | VOO.US |
|---|---|---|
| TER | — | — |
| AUM | $705.5B | $872.5B✓ |
| Currency | USD | USD |
| Distribution | — | — |
| Domicile | United States | United States |
| Provider | State Street Investment Management | Vanguard |
| Holdings Count | 50 | 503 |
| YTD Return | +1.47% | +1.47% |
| 1Y Return | +15.65% | +15.72%✓ |
| 3Y Return | +20.83% | +20.92%✓ |
| Morningstar | ★★★★☆ | ★★★★☆ |
join_innerShared Holdings
46
compare_arrowsWeight Overlap
60.4%
differenceUnique Holdings
4 + 4
SPY.US / VOO.US
Compare other ETFs