| Metric | SPY.US | CSPX.LSE |
|---|---|---|
| TER | — | 0.07% |
| AUM | $705.5B✓ | $135.6B |
| Currency | USD | USD |
| Distribution | — | Accumulating |
| Domicile | United States | Ireland |
| Provider | State Street Investment Management | BlackRock Asset Management Ireland - ETF |
| Holdings Count | 50 | 503 |
| YTD Return | +1.47%✓ | +0.61% |
| 1Y Return | +15.65% | +15.67%✓ |
| 3Y Return | +20.83%✓ | +20.77% |
| Morningstar | ★★★★☆ | ★★★★☆ |
join_innerShared Holdings
50
compare_arrowsWeight Overlap
61.3%
differenceUnique Holdings
0 + 0
SPY.US / CSPX.LSE
Compare other ETFs