| Metric | QQQ.US | CNDX.LSE |
|---|---|---|
| TER | 0.00%✓ | 0.30% |
| AUM | $399.4B✓ | $21.8B |
| Currency | USD | USD |
| Distribution | — | Accumulating |
| Domicile | United States | Ireland |
| Provider | Invesco | BlackRock Asset Management Ireland - ETF |
| Holdings Count | 50 | 101 |
| YTD Return | -0.20%✓ | -1.68% |
| 1Y Return | +16.70%✓ | +15.89% |
| 3Y Return | +27.70%✓ | +27.38% |
| Morningstar | ★★★★★ | ★★★★★ |
join_innerShared Holdings
50
compare_arrowsWeight Overlap
86.8%
differenceUnique Holdings
0 + 0
QQQ.US / CNDX.LSE
Compare other ETFs