| Metric | CSPX.LSE | VUAA.LSE |
|---|---|---|
| TER | 0.07% | 0.07% |
| AUM | $135.6B✓ | $23.8B |
| Currency | USD | USD |
| Distribution | Accumulating | Accumulating |
| Domicile | Ireland | Ireland |
| Provider | BlackRock Asset Management Ireland - ETF | Vanguard Group (Ireland) Limited |
| Holdings Count | 503 | 50 |
| YTD Return | +0.61% | +0.83%✓ |
| 1Y Return | +15.67%✓ | +15.66% |
| 3Y Return | +20.77% | +20.79%✓ |
| Morningstar | ★★★★☆ | ★★★★★ |
join_innerShared Holdings
46
compare_arrowsWeight Overlap
60.5%
differenceUnique Holdings
4 + 4
CSPX.LSE / VUAA.LSE
Compare other ETFs